Cash buy and sell rates for GBP against the Armenian dram (AMD) at Armenian banks.
This page shows available bank quotes for cash GBP/AMD exchange in Armenia.
A bank's buy rate applies when you sell GBP to the bank. Its sell rate applies when you buy GBP from the bank. Quotes are shown in AMD per 1 GBP.
Check the quote's update time and the selected bank's terms before exchanging. Confirm currency availability at the branch, any fees or limits, and requirements for banknotes.
| Bank | Rate | Локация | Actions |
|---|---|---|---|
AMD 475 for 1 GBP | |||
AMD 474 for 1 GBP | |||
AMD 472 for 1 GBP | |||
AMD 472 for 1 GBP | |||
AMD 472 for 1 GBP | |||
AMD 472 for 1 GBP | |||
AMD 472 for 1 GBP | |||
AMD 470 for 1 GBP | |||
AMD 469 for 1 GBP | |||
AMD 468 for 1 GBP | |||
AMD 468 for 1 GBP | |||
AMD 466 for 1 GBP | |||
AMD 466 for 1 GBP | |||
AMD 441 for 1 GBP |
British pound — GBP (£) → Armenian dram — AMD (֏)
| Amount | Conversion |
|---|---|
| GBP 1 | AMD 468.36 |
| GBP 5 | AMD 2,341.79 |
| GBP 10 | AMD 4,683.57 |
| GBP 20 | AMD 9,367.14 |
| GBP 50 | AMD 23,417.86 |
| GBP 100 | AMD 46,835.71 |
| GBP 250 | AMD 117,089.29 |
| GBP 500 | AMD 234,178.57 |
| GBP 1,000 | AMD 468,357.14 |
| GBP 2,000 | AMD 936,714.29 |
| GBP 5,000 | AMD 2,341,785.71 |
| GBP 10,000 | AMD 4,683,571.43 |
Armenian dram — AMD (֏) → British pound — GBP (£)
| Amount | Conversion |
|---|---|
| AMD 1 | GBP 0.002135 |
| AMD 5 | GBP 0.0107 |
| AMD 10 | GBP 0.0214 |
| AMD 20 | GBP 0.0427 |
| AMD 50 | GBP 0.1068 |
| AMD 100 | GBP 0.2135 |
| AMD 250 | GBP 0.5338 |
| AMD 500 | GBP 1.07 |
| AMD 1,000 | GBP 2.14 |
| AMD 2,000 | GBP 4.27 |
| AMD 5,000 | GBP 10.68 |
| AMD 10,000 | GBP 21.35 |